Top 25 members of Congress in net worth for 2007
It is difficult to gauge what a lawmaker is worth based on what they file because the disclosure forms do not require exact values. Instead, the lawmaker reports the range of value into which an asset, for example, falls. As the values increase, the ranges get broader. To calculate net worth, shown here, the Center For Responsive Politcis added together the lawmaker’s range of assets and then subtracted their range of liabilities. They then calculated the midpoint of the resulting range and use this figure to rank the filers. Using this method provides a ranking that more closely reflects reality than using either the minimum or maximum values. (Read more about their methodology.) Valuation of very large assets is limited by the top range being over $50 million. When further research definitively revealed a more accurate figure, it was used in place of the range. If you would like to see the entire list from richest to poorest click here.
| Rank | Name | Minimum | Average | Maximum |
|---|---|---|---|---|
| 1 | Jane Harman (D-Calif) | $236,280,153 | $397,412,077 | $558,544,002 |
| 2 | Darrell Issa (R-Calif) | $160,615,042 | $343,457,521 | $526,300,001 |
| 3 | John Kerry (D-Mass) | $284,157,594 | $336,224,883 | $388,292,172 |
| 4 | Herb Kohl (D-Wis) | $190,443,029 | $241,545,513 | $292,647,997 |
| 5 | Robin Hayes (R-NC) | $74,576,347 | $173,409,173 | $272,241,999 |
| 6 | Vernon Buchanan (R-Fla) | $-69,659,542 | $165,748,714 | $401,156,971 |
| 7 | Edward M. Kennedy (D-Mass) | $43,821,041 | $103,560,020 | $163,298,999 |
| 8 | Jay Rockefeller (D-WVa) | $59,897,019 | $93,715,011 | $127,533,003 |
| 9 | Frank R. Lautenberg (D-NJ) | $53,326,179 | $89,509,099 | $125,692,020 |
| 10 | Dianne Feinstein (D-Calif) | $52,344,301 | $84,171,162 | $115,998,023 |
| 11 | Michael McCaul (R-Texas) | $23,931,154 | $64,073,077 | $104,215,000 |
| 12 | Nancy Pelosi (D-Calif) | $-19,038,894 | $62,468,047 | $143,974,989 |
| 13 | Carolyn B. Maloney (D-NY) | $17,009,100 | $50,297,547 | $83,585,994 |
| 14 | Rodney Frelinghuysen (R-NJ) | $22,414,184 | $47,350,092 | $72,286,000 |
| 15 | Gordon H. Smith (R-Ore) | $28,358,029 | $46,127,014 | $63,895,999 |
| 16 | Nita M. Lowey (D-NY) | $16,929,476 | $43,716,445 | $70,503,415 |
| 17 | Gary Miller (R-Calif) | $14,494,042 | $39,978,021 | $65,462,000 |
| 18 | Tom Petri (R-Wis) | $10,631,037 | $38,761,518 | $66,891,999 |
| 19 | Denny Rehberg (R-Mont) | $6,896,012 | $33,355,504 | $59,814,997 |
| 20 | Olympia J. Snowe (R-Maine) | $15,018,074 | $33,308,537 | $51,599,001 |
| 21 | Claire McCaskill (D-Mo) | $20,419,173 | $32,428,089 | $44,437,005 |
| 22 | Kenny Ewell Marchant (R-Texas) | $9,876,624 | $31,527,603 | $53,178,582 |
| 23 | Elizabeth Dole (R-NC) | $14,624,035 | $31,421,472 | $48,218,910 |
| 24 | Hillary Clinton (D-NY) | $10,359,018 | $30,788,008 | $51,216,999 |
| 25 | John McCain (R) | $20,411,154 | $28,452,080 | $36,493,006 |
Related Posts
- Lawmakers top assets for 2007
- Clark Howard talks about Fed Reserve printing $1 Trillion to buy up debt
- Government spending out of control
- A letter from a law student to American liberals
- Top Industries Giving to Members of Congress 2008 Election Cycle
Tags: congress, house of representatives, net worth, senate













Twitter


October 29th, 2008 at 10:18 am
[...] Top 25 members of Congress in net worth for 2007 It is difficult to gauge what a lawmaker is worth based on what they file because the disclosure forms do not require exact values. Instead, the lawmaker reports the range of value into which an asset, for example, falls. As the values increase, the ranges get broader. To calculate net worth, shown here, the Center For Responsive Politcis added together the lawmaker’s range of assets and then subtracted their range of liabilities. They then calculated the midpoint of the resulting range and use [...]
October 29th, 2008 at 12:37 pm
Gee, why’d you go all the way to 25? Hhmmmmmmmmmmmmmmmm?
November 3rd, 2008 at 9:36 pm
this is disgusting. why are these guys making millions of dollars while we struggle to make ends meet? how are they supposed to be representing us when they’ve never had to worry about losing their pension when the stock market crashes or when they never have to worry about feeding their families? they keep voting themselves raises though… gotta love our government.