Google Links

Top Industries Giving to Members of Congress 2008 Election Cycle

Who’s got the most juice on Capitol Hill? Here’s a list of the top industries contributing to members of the 110th Congress during the 2007-2008 election cycle. The first list shows the overall 50 biggest industries.  The second list shows the percentage of money that was distributed to each party.  The top recipient listed is the individual member of the 110th Congress who received the most from the industry. Totals shown here include only the money that went to current incumbents in Congress.

Rank Industry Total Dem Pct GOP Pct Top Recipient
1 Lawyers/Law Firms $101,022,039 77% 23% Barack Obama (D)
2 Retired $99,804,990 52% 48% John McCain (R)
3 Securities/Invest $52,529,142 64% 36% Barack Obama (D)
4 Real Estate $50,685,192 57% 43% John McCain (R)
5 Health Professionals $43,403,387 59% 41% Barack Obama (D)
6 Business Services $25,321,451 71% 29% Barack Obama (D)
7 Insurance $24,788,225 51% 49% John McCain (R)
8 Education $24,516,684 85% 15% Barack Obama (D)
9 Misc Finance $22,571,736 54% 46% John McCain (R)
10 TV/Movies/Music $19,979,989 77% 23% Barack Obama (D)
11 Lobbyists $19,501,434 56% 44% Hillary Clinton (D-NY)
12 Commercial Banks $19,131,793 52% 48% Barack Obama (D)
13 Misc Business $17,984,034 58% 42% Barack Obama (D)
14 Leadership PACs $17,962,430 43% 57% Susan Collins (R-Maine)
15 Computers/Internet $17,787,762 68% 32% Barack Obama (D)
16 Pharm/Health Prod $14,600,738 53% 47% Barack Obama (D)
17 Democratic/Liberal $13,853,999 100% 0% Barack Obama (D)
18 Oil & Gas $13,070,184 27% 73% John McCain (R)
19 Electric Utilities $12,621,111 50% 50% Barack Obama (D)
20 Hospitals/Nurs Homes $12,163,270 66% 34% Barack Obama (D)
21 Civil Servants $11,653,378 73% 27% Barack Obama (D)
22 Misc Mfg/Distrib $11,585,660 50% 50% John McCain (R)
23 General Contractors $11,359,766 41% 59% John McCain (R)
24 Bldg Trade Unions $10,332,732 90% 10% Donald J. Cazayoux (D-La)
25 Repub/Conservative $9,807,398 0% 100% John McCain (R)
26 Retail Sales $9,762,951 54% 46% Barack Obama (D)
27 Construction Svcs $9,707,937 59% 41% Barack Obama (D)
28 Transport Unions $9,646,727 84% 16% Steven C. LaTourette (R-Ohio)
29 Accountants $9,642,631 55% 45% Hillary Clinton (D-NY)
30 Crop Production $9,485,358 52% 48% John McCain (R)
31 Publishing $9,454,930 78% 22% Barack Obama (D)
32 Public Sector Unions $9,043,216 88% 12% Donald J. Cazayoux (D-La)
33 Air Transport $8,899,138 49% 51% John McCain (R)
34 Automotive $8,542,074 35% 65% John McCain (R)
35 Pro-Israel $8,093,120 58% 42% Hillary Clinton (D-NY)
36 Beer, Wine & Liquor $7,764,466 54% 46% John McCain (R)
37 Defense Aerospace $7,028,394 51% 49% Barack Obama (D)
38 Industrial Unions $6,919,833 97% 3% Tom Udall (D-NM)
39 Food & Beverage $6,356,307 48% 52% Hillary Clinton (D-NY)
40 Health Services $6,192,389 64% 36% Barack Obama (D)
41 Telephone Utilities $5,881,927 49% 51% John McCain (R)
42 Casinos/Gambling $5,672,142 67% 33% Harry Reid (D-Nev)
43 Other $5,458,265 77% 23% Barack Obama (D)
44 Agricultural Svcs $5,426,560 45% 55% John McCain (R)
45 Candidate Cmtes $5,361,176 70% 30% Travis W. Childers (D-Miss)
46 Women’s Issues $5,317,997 98% 2% Hillary Clinton (D-NY)
47 Food Process/Sales $5,233,472 40% 60% John McCain (R)
48 Non-Profits $5,156,088 82% 18% Barack Obama (D)
49 Building Materials $5,011,100 29% 71% John McCain (R)
50 Defense Electronics $4,984,691 56% 44% John McCain (R)
Bookmark and Share
  • Digg
  • Reddit
  • StumbleUpon
  • del.icio.us
  • NewsVine
  • Technorati
  • Google
  • TwitThis
  • Facebook
  • Mixx
  • Ma.gnolia
  • E-mail this story to a friend!
  • Print this article!

Related Posts

Tags: , , , , , , , , , ,

Leave a Reply