The top spenders in Washington the past 10 years
The top spenders in lobbying for Washington from 1998-2008. Some 354 current members of Congress had received a total of $4.8 million from Fannie Mae and Freddie Mac. And if you want a really in depth look at who spent what in Washington, take a look at this website OpenSecrets.org Center for Responsive Politics.
| Lobbying Client | Total |
|---|---|
| US Chamber of Commerce | $398,224,680 |
| American Medical Assn | $190,662,500 |
| General Electric | $173,052,000 |
| American Hospital Assn | $152,947,280 |
| AARP | $140,492,064 |
| Pharmaceutical Rsrch & Mfrs of America | $135,663,400 |
| Edison Electric Institute | $120,195,999 |
| Northrop Grumman | $118,315,253 |
| Business Roundtable | $112,280,000 |
| National Assn of Realtors | $107,960,380 |
| Blue Cross/Blue Shield | $104,256,172 |
| Lockheed Martin | $102,800,721 |
| Freddie Mac | $94,854,048 |
| Boeing Co | $93,138,310 |
| General Motors | $93,001,483 |
| Exxon Mobil | $90,166,942 |
| Verizon Communications | $87,048,610 |
| Southern Co | $86,290,694 |
| SBC Communications | $79,851,656 |
| Fannie Mae | $79,497,000 |
Related Posts
- Rudman Report on Fannie Mae and Freddie Mac in March 2006
- Fannie, Freddie spent $200M to buy political influence
- Housing Finance Regulatory Restructuring Act of 2003
- Electric car making a comeback in 2010
- Barney Frank is a fat ass liar and Bill O’Reilly is an idiot
Tags: aarp, center for responsive politics, fannie mae, freddie mac, lobbying, lobbyists, opensecrets.org













Favorite Me
Follow Me
